Pricing
Priced by brands, not seats
Every plan includes unlimited team members. You pay for the number of businesses you manage — which is the thing that actually scales your costs, and ours.
For 5 brands we would put you on Starter. Every plan includes unlimited team members.
Free
Forever. One brand, real features, no card.
Not enough brands
up to 1 brands
- 1 brand
- All networks except LinkedIn and X
- 20 scheduled posts per month
- 5 tracked competitors
- 30 days of analytics history
- 5 AI credits per month
- Pre-Flight Predictor (cohort model)
- Unified inbox
Starter
For professionals running a handful of brands.
$15/mo
billed annually · $180/year
up to 10 brands
- Everything in Free, plus:
- Up to 10 brands
- Unlimited scheduling
- 100 tracked competitors
- Unlimited analytics history
- LinkedIn connection
- PDF, PPTX and XLSX reports
- SmartLinks with revenue attribution
- Revenue Attribution (D2)
- Effort-Adjusted ROI (D3)
- Google Drive and Canva
- 20 AI credits per month
Advanced
For agencies and teams who bill on this work.
$40/mo
billed annually · $480/year
up to 50 brands
- Everything in Starter, plus:
- Up to 50 brands
- Unlimited team members and roles
- Smart Approval Routing (D7)
- White-label Client Portal (D13)
- AI Strategist (D6)
- Competitive Intelligence Digest (D4)
- Brand Safety Radar (D9)
- Creator & UGC Hub (D8)
- Custom report templates
- Looker Studio connector
- Public API, Zapier, Make and MCP
- 35 AI credits per month
Custom
Fifty brands and up, or you need it on your own domain.
Let's talk
up to unlimited brands
- Everything in Advanced, plus:
- Unlimited brands
- Full white label on your domain
- SSO/SAML and SCIM
- Dedicated account manager
- Custom AI credit allocation
- Data residency options
- SLA and priority support
Prices exclude VAT/sales tax. Upgrades prorate immediately; downgrades take effect at the end of your billing period.
Add-ons
Things we charge separately, and why
We would rather explain a line item than bury its cost in everyone's base price.
X (Twitter)
$10/mo per account
X's API is genuinely expensive. We pass the cost through rather than raising everyone's price.
Advanced Analytics
from $12/mo
Unlimited campaign dashboards, Studio access and 30 days of advanced historical data on any plan.
Hashtag Tracker
$25/day
Live event monitoring. Metered by the day because that is how events work.
Full comparison
Everything, by plan
Brands & networks
| Feature | Free | Starter | Advanced | Custom |
|---|---|---|---|---|
| Brands | 1 | 10 | 50 | 50+ |
| Instagram, Facebook, Threads, TikTok, YouTube | Included | Included | Included | Included |
| Bluesky, Pinterest, Twitch, Google Business | Included | Included | Included | Included |
| Not included | Included | Included | Included | |
| X (Twitter) | Add-on | Add-on | Add-on | Add-on |
| Meta / Google / TikTok Ads | Included | Included | Included | Included |
Planner
| Feature | Free | Starter | Advanced | Custom |
|---|---|---|---|---|
| Scheduled posts per month | 20 | Unlimited | Unlimited | Unlimited |
| Calendar views (month/week/day/list/feed) | Included | Included | Included | Included |
| Per-network overrides and previews | Included | Included | Included | Included |
| Best-time recommendations | Included | Included | Included | Included |
| Autolists and recurring posts | Included | Included | Included | Included |
| CSV bulk import | Included | Included | Included | Included |
| Cross-brand repurposing | Not included | Included | Included | Included |
| Post approval workflow | Not included | Not included | Included | Included |
| Smart approval routing (D7) | Not included | Not included | Included | Included |
| AI credits per month | 5 | 20 | 35 | Custom |
Analytics & intelligence
| Feature | Free | Starter | Advanced | Custom |
|---|---|---|---|---|
| Analytics history | 30 days | Unlimited | Unlimited | Unlimited |
| Tracked competitors | 5 | 100 | 100 | 100+ |
| Pre-Flight Predictor (D1) | Cohort | Included | Included | Included |
| Revenue attribution (D2) | Not included | Included | Included | Included |
| Effort-adjusted ROI (D3) | Not included | Included | Included | Included |
| Competitive intelligence digest (D4) | Not included | Not included | Included | Included |
| Cannibalisation map (D5) | Not included | Not included | Included | Included |
| AI Strategist (D6) | Not included | Not included | Included | Included |
| Brand Safety Radar (D9) | Not included | Not included | Included | Included |
| Asset intelligence (D10) | Not included | Included | Included | Included |
| AI search visibility (D11) | Not included | Not included | Included | Included |
Reporting
| Feature | Free | Starter | Advanced | Custom |
|---|---|---|---|---|
| PDF / PPTX / XLSX export | Not included | Included | Included | Included |
| Scheduled delivery | Not included | Included | Included | Included |
| Live shareable URL | Not included | Included | Included | Included |
| Custom report templates | Not included | Not included | Included | Included |
| AI narrative with source links | Not included | Included | Included | Included |
| Meeting-ready narrated deck (D14) | Not included | Not included | Included | Included |
| Looker Studio connector | Not included | Not included | Included | Included |
Team & platform
| Feature | Free | Starter | Advanced | Custom |
|---|---|---|---|---|
| Team members | 1 | Unlimited | Unlimited | Unlimited |
| Role-based permissions | Not included | Not included | Included | Included |
| Client portal (D13) | Not included | Not included | Included | Included |
| Creator & UGC hub (D8) | Not included | Not included | Included | Included |
| Public API, Zapier, Make, MCP | Not included | Not included | Included | Included |
| Audit log | Not included | Not included | Included | Included |
| White label on your domain | Not included | Not included | Not included | Included |
| SSO / SAML / SCIM | Not included | Not included | Not included | Included |
Questions